Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/stat
cpu  5806855694 98529448 4467259831 27904909823 277161606 89699995 116164112 0 0 0
cpu0 88597513 1255228 58317602 315892306 3213502 1643546 14768747 0 0 0
cpu1 95203130 1300127 59233425 317249354 3365315 1271152 6781944 0 0 0
cpu2 84409734 1095839 56774739 333435227 3148742 1273362 3957484 0 0 0
cpu3 85417063 1236739 56354998 334670748 3487527 1132342 2229626 0 0 0
cpu4 80791577 1076919 56096781 340283268 3169033 1201619 1550351 0 0 0
cpu5 78868316 1236375 54563762 344296954 3564478 1063002 1041813 0 0 0
cpu6 78446038 1046615 55267731 344252022 3218923 1160574 900665 0 0 0
cpu7 74243353 1260661 53625473 350260491 3616061 1020842 675129 0 0 0
cpu8 74057239 972228 53787719 344939904 3519998 1328369 5903895 0 0 0
cpu9 71444271 1256325 53092560 353717028 3649995 999765 556270 0 0 0
cpu10 78895956 1169717 55442857 343463786 3257031 1240464 722883 0 0 0
cpu11 68831728 1244092 52477484 357016479 3659739 1003165 502500 0 0 0
cpu12 76815462 1148269 53583585 347726773 3269726 1177520 707990 0 0 0
cpu13 68167549 1267211 52752821 357386213 3639842 1005529 502058 0 0 0
cpu14 76350374 1136948 53488722 348476020 3284335 1141311 584412 0 0 0
cpu15 66893944 1282605 52586420 358917781 3673565 967328 456690 0 0 0
cpu16 75725635 1152582 53750954 348839105 3269345 1145052 569206 0 0 0
cpu17 65935075 1303557 52542042 359896032 3712570 968790 448005 0 0 0
cpu18 73741176 1031400 53098393 345953259 3564238 1339576 5818344 0 0 0
cpu19 65241988 1294284 52523883 360683094 3684342 955863 440702 0 0 0
cpu20 78350390 1233651 55703742 343969708 3243514 1199485 608548 0 0 0
cpu21 64636820 1295499 52674211 361134576 3699052 956479 438449 0 0 0
cpu22 77412385 1218590 53747859 347184811 3259964 1153866 583132 0 0 0
cpu23 64457722 1306860 52599088 361435381 3701597 952236 436692 0 0 0
cpu24 77291857 1214761 53653276 347273067 3420851 1143292 573357 0 0 0
cpu25 64258623 1304214 52336312 361822234 3707114 961528 465809 0 0 0
cpu26 72417537 1086110 52460251 347659168 3546347 1350208 6132454 0 0 0
cpu27 63920816 1300620 52769529 361787895 3648552 969369 444586 0 0 0
cpu28 76335136 1159208 53330639 342952967 3486998 1338330 6130744 0 0 0
cpu29 63879607 1299345 52748533 361886178 3647217 966591 442289 0 0 0
cpu30 82242832 1320445 53729605 342383642 3233862 1173933 604333 0 0 0
cpu31 63786970 1321693 52670399 362074214 3683015 944000 434299 0 0 0
cpu32 81030421 1298995 53949893 343385165 3218597 1164986 609961 0 0 0
cpu33 63184570 1316394 52253692 363118660 3710910 936888 434727 0 0 0
cpu34 79396604 1276468 54250538 344707439 3185686 1177934 593325 0 0 0
cpu35 61316392 1300244 50099926 367239629 3740117 933178 442021 0 0 0
cpu36 78576046 1242045 54377927 345408853 3167494 1176427 587200 0 0 0
cpu37 63299423 1317079 52559995 362687324 3646168 960558 442720 0 0 0
cpu38 75209843 1121085 53486387 344033331 3463962 1353392 5974529 0 0 0
cpu39 63096591 1314812 52329610 363127679 3669799 953305 438925 0 0 0
cpu40 75643401 1109070 52796957 343016460 3599655 1712336 6596607 0 0 0
cpu41 68419016 1199103 56901169 352987674 3480255 1037403 448895 0 0 0
cpu42 84744142 1319717 56991963 336218659 3225553 1274638 604496 0 0 0
cpu43 66457661 1232915 56864890 355062165 3511823 1008266 427223 0 0 0
cpu44 83829074 1308710 57268306 336963992 3243381 1216083 587775 0 0 0
cpu45 66016372 1267124 56845213 355450373 3617420 996878 423801 0 0 0
cpu46 82788805 1282701 57228575 337742593 3234081 1203826 993441 0 0 0
cpu47 65614193 1298537 56590542 356114399 3650065 978133 418679 0 0 0
cpu48 82084162 1244130 60464519 334928614 3163332 1241352 998715 0 0 0
cpu49 65353215 1289031 56784417 356185165 3650671 975308 415358 0 0 0
cpu50 76915602 1117212 54899685 340778258 3647158 1378238 5927090 0 0 0
cpu51 65276955 1289627 56660435 356264837 3654945 989954 425571 0 0 0
cpu52 84041876 1295763 57378030 336674713 3284546 1230445 573078 0 0 0
cpu53 64345605 1292193 56510665 357393393 3653659 987637 419497 0 0 0
cpu54 82888972 1236781 57180350 338131458 3237599 1191364 583473 0 0 0
cpu55 63993523 1287551 56575957 357727603 3650436 968111 412900 0 0 0
cpu56 81171745 1227211 57902637 338543406 3225150 1199205 1098747 0 0 0
cpu57 63488949 1310974 56620580 358163151 3674541 965766 411349 0 0 0
cpu58 79583800 1196584 60337925 337550386 3134936 1228071 1049975 0 0 0
cpu59 62833257 1301686 56488820 358887092 3696707 962571 409519 0 0 0
cpu60 75647174 1056847 55457635 341730613 3595314 1354216 5700134 0 0 0
cpu61 62676311 1304114 56790190 358774548 3699192 961162 410394 0 0 0
cpu62 82571992 1238519 57990258 337581920 3222010 1201887 580610 0 0 0
cpu63 62104752 1281543 56488770 359691413 3678733 964135 409100 0 0 0
cpu64 80250450 1233313 55705369 342107931 3507782 1176304 566578 0 0 0
cpu65 61790826 1287697 56568561 359871851 3728449 960799 408285 0 0 0
cpu66 79659832 1246537 61946411 335506560 3143159 1275683 1127325 0 0 0
cpu67 62091943 1273216 57276513 358808396 3633927 990405 423690 0 0 0
cpu68 78302365 1179546 61880471 337101283 3155064 1265020 1004879 0 0 0
cpu69 61714980 1272853 57225326 359301536 3604207 982331 416867 0 0 0
cpu70 77793673 1135687 59645438 340672942 3194170 1185526 555808 0 0 0
cpu71 61446562 1296808 57153728 359560477 3681567 964366 407201 0 0 0
cpu72 76575347 1124813 59862308 341569781 3178339 1183821 542907 0 0 0
cpu73 61812612 1280108 56912929 359428087 3697639 975382 434894 0 0 0
cpu74 76166273 1126142 61415370 340293569 3154842 1217759 539588 0 0 0
cpu75 65191926 1296030 61088986 351797596 3552329 1012826 416442 0 0 0
cpu76 75564012 1100413 62378539 339523477 3114587 1219529 990626 0 0 0
cpu77 61419656 1271762 58157555 358569009 3606392 990557 417704 0 0 0
cpu78 74923947 1106640 64473510 337493213 3105480 1273767 1230616 0 0 0
cpu79 61482992 1294360 58456928 358113430 3623347 993739 417420 0 0 0
intr 495543192161 80 0 0 0 0 0 0 0 0 0 181 0 0 0 0 0 0 0 37685500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37311574 77854418 80088647 81674706 83502571 85129058 85665414 86301233 88591169 89744203 89948883 90270887 91088496 91281971 89362962 89261068 91019897 91023395 88776263 88503121 89232933 79878796 83735589 85348836 85693211 86503029 84544194 85074039 85586640 86098862 86954339 86551761 87455786 88171079 85529168 85595170 87451159 87730323 85247579 86224526 86200866 72776771 71556699 72114805 74218298 70167664 73164574 72374880 73042512 74594492 70289353 73205892 72224148 72967720 69123094 66025628 68852979 69439574 69648368 69921604 67527110 62954653 64857030 66380162 67867538 70430855 66935884 66754873 67923730 67790127 69786314 66799437 66476377 68177257 68680215 69580642 69034534 69792632 70850204 70238237 72197062 1 2014231398 1702431818 1667099532 1676479521 1690553184 1716654184 1688102685 1678664962 0 0 0 1 114553730 124329067 122807766 134798723 114153693 126343547 120550185 110527497 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 2385147 108 0 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 2383582 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2529287747357
btime 1777614295
processes 778926150
procs_running 17
procs_blocked 0
softirq 215968627450 2 168480042 5164502 2830359889 454696345 0 637689235 347461069 14019440 1057359422

Yohohohohohooho | Sanrei Aya