Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 781908168 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000001000000:1FBD 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   968        0 781484515 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:4E1F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 781496311 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:7530 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1824        0 153088583 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:08AF 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 170169000 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   986        0 762351629 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762360379 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762360393 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762145642 1 0000000000000000 100 0 0 10 50
   9: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762145640 1 0000000000000000 100 0 0 10 50
  10: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3880999046 1 0000000000000000 100 0 0 10 256
  11: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3880999047 1 0000000000000000 100 0 0 10 256
  12: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3880999044 1 0000000000000000 100 0 0 10 256
  13: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3880999045 1 0000000000000000 100 0 0 10 256
  14: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762360391 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20287 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762261095 1 0000000000000000 100 0 0 10 9
  17: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762145638 1 0000000000000000 100 0 0 10 50
  18: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762360377 1 0000000000000000 100 0 0 10 0
  19: 00000000000000000000000000000000:1355 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2282301684 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:105E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 762360388 1 0000000000000000 100 0 0 10 0
  21: F00D012003007B020000000000200200:03E1 46100326F10001010000000005000000:8C69 01 00000000:00000000 02:00075C97 00000000   985        0 884579808 2 0000000000000000 30 4 26 10 -1
  22: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B518 01 00000000:00000000 02:000AF5AD 00000000   986        0 888515222 2 0000000000000000 20 4 25 10 -1
  23: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:EB20 01 00000000:00000000 02:000ADD94 00000000   986        0 888379961 2 0000000000000000 21 4 27 10 -1
  24: F00D012003007B020000000000200200:03E1 461003261F1A090C0000000005000000:2F8C 01 00000000:00000000 02:00075CB2 00000000   985        0 884607570 2 0000000000000000 31 4 26 10 -1
  25: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:A16A 01 00000000:00000000 02:000A9900 00000000   986        0 888147277 2 0000000000000000 21 4 29 10 -1
  26: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:A4C4 06 00000000:00000000 03:000002E5 00000000     0        0 0 3 0000000000000000
  27: 00000000000000000000000001000000:CFA2 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000AD38E 00000000  1775        0 888330183 2 0000000000000000 20 4 0 10 -1
  28: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:B520 01 00000000:00000000 02:000AF5AD 00000000   986        0 888515224 2 0000000000000000 21 4 29 10 -1
  29: 00000000000000000000000001000000:EB20 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000ADD94 00000000  1855        0 888399290 2 0000000000000000 20 4 0 10 -1
  30: 00000000000000000000000001000000:B518 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000AF5AD 00000000  1775        0 888459239 2 0000000000000000 20 4 26 10 -1
  31: 00000000000000000000000001000000:BDFA 00000000000000000000000001000000:008F 06 00000000:00000000 03:000015C3 00000000     0        0 0 3 0000000000000000
  32: 00000000000000000000000001000000:008F 00000000000000000000000001000000:BDFA 06 00000000:00000000 03:000015C3 00000000     0        0 0 3 0000000000000000
  33: F00D012003007B020000000000200200:03E1 461003264B0000090000000005000000:4EC4 01 00000000:00000000 02:00075F09 00000000   985        0 884593183 2 0000000000000000 28 4 26 10 -1
  34: 00000000000000000000000001000000:A252 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000AB0D5 00000000  1775        0 888278197 3 0000000000000000 20 4 26 10 -1
  35: 00000000000000000000000001000000:94BE 00000000000000000000000001000000:0050 06 00000000:00000000 03:00000D51 00000000     0        0 0 3 0000000000000000
  36: 00000000000000000000000001000000:94CA 00000000000000000000000001000000:0050 06 00000000:00000000 03:00000E57 00000000     0        0 0 3 0000000000000000
  37: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:A252 01 00000000:00000000 02:000AB0D5 00000000   986        0 888224310 3 0000000000000000 21 4 29 10 -1
  38: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:CFA2 01 00000000:00000000 02:000AD38E 00000000   986        0 888388893 2 0000000000000000 21 4 29 10 -1
  39: 00000000000000000000000001000000:B520 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000AF5AD 00000000  1775        0 888459240 2 0000000000000000 20 4 4 10 -1
  40: 00000000000000000000000001000000:A16A 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000A9900 00000000  1829        0 888127040 2 0000000000000000 20 4 0 10 -1
  41: F00D012003007B020000000000200200:03E1 461003269810080C0000000005000000:254E 01 00000000:00000000 02:000A873A 00000000   985        0 888035002 2 0000000000000000 29 4 18 10 -1
  42: 00000000000000000000000001000000:A4C4 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:000002E4 00000000     0        0 0 3 0000000000000000

Yohohohohohooho | Sanrei Aya