Yohohohohohooho | Sanrei Aya
Sanrei Aya


Server : LiteSpeed
System : Linux barito.iixcp.rumahweb.net 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : elvh3918 ( 1528)
PHP Version : 8.2.31
Disable Function : mail
Directory :  /proc/self/root/proc/thread-self/root/proc/fs/ext4/sda4/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/thread-self/root/proc/fs/ext4/sda4/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1506  30    9340  [ 28    21    19    16    13    8     6     1     1     0     0     0     0     0     ]
#1    : 9234  218   1096  [ 210   192   162   123   88    65    33    11    0     0     0     0     0     0     ]
#2    : 9338  213   0     [ 210   144   116   97    71    42    36    16    3     0     0     0     0     0     ]
#3    : 8371  136   1071  [ 125   95    90    64    67    49    25    17    3     0     0     0     0     0     ]
#4    : 3775  58    3     [ 45    45    44    33    28    26    18    6     0     0     0     0     0     0     ]
#5    : 4897  156   1064  [ 145   116   78    70    62    41    21    0     0     0     0     0     0     0     ]
#6    : 1693  101   16    [ 99    71    55    44    31    12    0     0     0     0     0     0     0     0     ]
#7    : 8325  243   1066  [ 243   159   61    46    39    28    18    13    11    0     0     0     0     0     ]
#8    : 5267  144   5     [ 123   104   90    56    52    33    23    6     0     0     0     0     0     0     ]
#9    : 5059  119   1070  [ 105   97    64    51    44    34    20    8     0     0     0     0     0     0     ]
#10   : 4325  111   0     [ 103   81    57    43    52    39    10    6     0     0     0     0     0     0     ]
#11   : 6074  182   0     [ 168   147   113   93    58    47    23    4     0     0     0     0     0     0     ]
#12   : 5100  125   4     [ 122   109   86    68    48    37    20    5     0     0     0     0     0     0     ]
#13   : 5229  164   0     [ 177   116   87    71    70    41    23    0     0     0     0     0     0     0     ]
#14   : 6576  216   9     [ 214   175   123   92    49    35    19    9     2     0     0     0     0     0     ]
#15   : 15959 317   1     [ 295   238   197   156   128   67    40    22    14    0     0     0     0     0     ]
#16   : 4341  104   8224  [ 93    96    80    79    62    30    16    1     0     0     0     0     0     0     ]
#17   : 5268  145   22    [ 142   123   104   92    59    33    19    4     0     0     0     0     0     0     ]
#18   : 6619  351   7     [ 335   256   159   106   42    25    10    15    1     0     0     0     0     0     ]
#19   : 2459  175   44    [ 171   138   95    50    27    7     1     2     1     0     0     0     0     0     ]
#20   : 12290 350   16    [ 344   241   172   83    60    40    27    18    15    0     0     0     0     0     ]
#21   : 13247 242   0     [ 235   210   154   127   107   79    39    17    8     0     0     0     0     0     ]
#22   : 7354  146   32    [ 140   121   83    84    71    51    26    8     2     0     0     0     0     0     ]
#23   : 4205  142   2     [ 131   97    76    57    39    14    10    7     2     0     0     0     0     0     ]
#24   : 13497 457   103   [ 431   341   274   189   121   75    51    15    1     0     0     0     0     0     ]
#25   : 3441  221   1064  [ 219   171   78    37    14    10    9     5     2     0     0     0     0     0     ]
#26   : 10527 170   4272  [ 157   153   104   82    84    63    38    15    5     0     0     0     0     0     ]
#27   : 11250 193   1063  [ 176   165   124   109   72    39    33    20    9     0     0     0     0     0     ]
#28   : 7132  133   2     [ 128   112   91    72    55    43    26    11    2     0     0     0     0     0     ]
#29   : 6593  137   0     [ 125   112   91    81    65    53    13    7     3     0     0     0     0     0     ]
#30   : 11103 186   0     [ 183   166   115   106   94    63    38    18    4     0     0     0     0     0     ]
#31   : 8822  181   0     [ 176   155   120   92    75    43    25    13    5     0     0     0     0     0     ]
#32   : 4586  79    8226  [ 74    80    48    42    29    17    12    8     4     0     0     0     0     0     ]
#33   : 10457 200   4     [ 195   157   129   101   91    62    39    11    5     0     0     0     0     0     ]
#34   : 12481 233   0     [ 215   191   137   105   86    67    39    19    8     0     0     0     0     0     ]
#35   : 10414 228   9     [ 214   198   131   130   93    59    46    15    0     0     0     0     0     0     ]
#36   : 10204 212   8     [ 202   151   115   81    65    46    27    22    6     0     0     0     0     0     ]
#37   : 12442 213   6     [ 200   193   124   98    63    63    42    24    7     0     0     0     0     0     ]
#38   : 12119 216   1     [ 211   174   142   110   86    69    42    20    5     0     0     0     0     0     ]
#39   : 13968 414   0     [ 398   349   290   218   125   65    36    16    6     0     0     0     0     0     ]
#40   : 10977 204   12    [ 191   173   126   118   114   98    49    5     1     0     0     0     0     0     ]
#41   : 3124  62    7     [ 54    51    46    30    25    25    7     7     0     0     0     0     0     0     ]
#42   : 1533  22    76    [ 15    11    16    17    13    10    8     2     0     0     0     0     0     0     ]
#43   : 3395  51    2     [ 41    47    37    43    39    33    17    0     0     0     0     0     0     0     ]
#44   : 1769  58    16    [ 57    36    20    27    18    15    5     2     0     0     0     0     0     0     ]
#45   : 5087  149   12    [ 141   131   99    70    71    53    14    0     0     0     0     0     0     0     ]
#46   : 1679  43    0     [ 31    30    29    28    24    17    5     0     0     0     0     0     0     0     ]
#47   : 2036  81    136   [ 62    51    54    41    27    22    3     0     0     0     0     0     0     0     ]
#48   : 585   24    8224  [ 27    19    14    10    10    7     0     0     0     0     0     0     0     0     ]
#49   : 1839  94    1063  [ 89    65    63    51    28    12    2     0     0     0     0     0     0     0     ]
#50   : 3121  157   8     [ 153   118   91    62    43    29    2     1     0     0     0     0     0     0     ]
#51   : 2103  109   4     [ 91    90    44    41    27    16    6     0     0     0     0     0     0     0     ]
#52   : 2679  98    16    [ 83    68    49    51    28    22    11    0     0     0     0     0     0     0     ]
#53   : 2748  152   1     [ 154   111   73    62    45    19    2     1     0     0     0     0     0     0     ]
#54   : 3207  110   4     [ 99    86    54    40    46    28    6     1     1     0     0     0     0     0     ]
#55   : 3166  150   120   [ 128   119   78    65    47    26    2     2     0     0     0     0     0     0     ]
#56   : 1424  176   8     [ 162   127   66    53    18    1     0     0     0     0     0     0     0     0     ]
#57   : 1067  190   56    [ 185   131   59    34    5     1     0     0     0     0     0     0     0     0     ]
#58   : 2969  173   8     [ 167   119   83    71    42    27    2     0     0     0     0     0     0     0     ]
#59   : 3080  178   0     [ 166   137   80    66    48    26    3     0     0     0     0     0     0     0     ]
#60   : 1758  192   0     [ 194   132   91    59    21    4     0     0     0     0     0     0     0     0     ]
#61   : 2562  121   2     [ 124   93    75    52    26    21    5     1     0     0     0     0     0     0     ]
#62   : 3613  106   0     [ 97    72    57    59    45    33    10    2     0     0     0     0     0     0     ]
#63   : 6530  192   5     [ 190   162   126   111   85    52    21    0     1     0     0     0     0     0     ]
#64   : 2346  43    8228  [ 36    45    31    32    21    21    7     3     0     0     0     0     0     0     ]
#65   : 8768  164   8     [ 148   148   99    91    76    49    37    16    0     0     0     0     0     0     ]
#66   : 5753  195   28    [ 183   175   121   86    65    36    17    4     1     0     0     0     0     0     ]
#67   : 6256  141   96    [ 138   137   87    75    50    32    22    5     4     0     0     0     0     0     ]
#68   : 4924  185   53    [ 170   125   92    61    56    36    11    7     0     0     0     0     0     0     ]
#69   : 4623  156   16    [ 147   126   86    83    51    47    10    2     0     0     0     0     0     0     ]
#70   : 7192  157   4     [ 146   129   75    75    68    52    29    8     1     0     0     0     0     0     ]
#71   : 4507  156   0     [ 143   130   100   73    51    28    18    2     0     0     0     0     0     0     ]
#72   : 6930  167   32    [ 150   142   98    95    86    56    26    4     0     0     0     0     0     0     ]
#73   : 4879  190   0     [ 161   171   128   109   75    36    8     1     0     0     0     0     0     0     ]
#74   : 10633 254   8     [ 243   209   175   149   111   71    33    13    1     0     0     0     0     0     ]
#75   : 7763  235   31    [ 231   178   112   75    41    31    22    18    3     0     0     0     0     0     ]
#76   : 6089  87    8     [ 81    66    67    51    53    46    37    4     0     0     0     0     0     0     ]
#77   : 3467  86    15    [ 73    59    39    42    40    19    12    6     0     0     0     0     0     0     ]
#78   : 3297  86    8     [ 81    70    49    42    35    28    15    1     0     0     0     0     0     0     ]
#79   : 6102  140   0     [ 132   123   91    80    61    57    30    0     0     0     0     0     0     0     ]
#80   : 1582  51    8224  [ 48    41    39    28    17    13    6     0     0     0     0     0     0     0     ]
#81   : 3043  70    1072  [ 65    65    52    42    40    28    12    0     0     0     0     0     0     0     ]
#82   : 1905  57    0     [ 55    51    47    37    29    17    4     0     0     0     0     0     0     0     ]
#83   : 2625  122   12    [ 125   108   69    53    43    22    3     0     0     0     0     0     0     0     ]
#84   : 3399  188   50    [ 185   159   106   87    53    29    0     0     0     0     0     0     0     0     ]
#85   : 2451  67    62    [ 63    48    39    37    21    21    11    1     0     0     0     0     0     0     ]
#86   : 4787  154   3     [ 145   121   78    63    62    45    18    0     0     0     0     0     0     0     ]
#87   : 3971  94    92    [ 85    73    59    58    54    38    11    2     0     0     0     0     0     0     ]
#88   : 3710  99    26    [ 102   62    55    50    43    28    14    3     0     0     0     0     0     0     ]
#89   : 2989  121   28    [ 115   89    72    63    39    30    5     0     0     0     0     0     0     0     ]
#90   : 4142  134   0     [ 120   113   81    76    55    42    6     2     0     0     0     0     0     0     ]
#91   : 3163  145   80    [ 137   97    94    69    51    26    4     0     0     0     0     0     0     0     ]
#92   : 2936  133   0     [ 126   101   84    54    39    20    3     1     1     0     0     0     0     0     ]
#93   : 3271  159   0     [ 155   110   76    54    43    28    7     1     0     0     0     0     0     0     ]
#94   : 2751  97    66    [ 85    71    57    61    45    18    8     0     0     0     0     0     0     0     ]
#95   : 782   81    0     [ 78    56    34    23    11    3     0     0     0     0     0     0     0     0     ]
#96   : 115   24    8370  [ 19    18    7     4     0     0     0     0     0     0     0     0     0     0     ]
#97   : 5011  372   2     [ 317   233   117   72    45    21    12    4     2     0     0     0     0     0     ]
#98   : 1081  180   0     [ 177   118   63    24    12    1     0     0     0     0     0     0     0     0     ]
#99   : 5503  200   36    [ 197   141   88    50    37    17    13    10    4     0     0     0     0     0     ]
#100  : 5738  182   134   [ 158   154   106   100   81    44    17    2     0     0     0     0     0     0     ]
#101  : 3226  176   77    [ 190   138   88    57    42    24    4     0     1     0     0     0     0     0     ]
#102  : 7689  209   2     [ 203   187   128   97    64    50    28    11    0     0     0     0     0     0     ]
#103  : 5285  139   84    [ 133   100   78    60    48    30    14    6     3     0     0     0     0     0     ]
#104  : 3182  182   0     [ 182   166   93    71    48    28    1     0     0     0     0     0     0     0     ]
#105  : 3033  190   22    [ 193   162   117   76    48    21    0     0     0     0     0     0     0     0     ]
#106  : 8846  208   146   [ 210   184   137   125   86    57    37    9     0     0     0     0     0     0     ]
#107  : 17758 321   0     [ 304   285   203   167   147   83    44    24    15    0     0     0     0     0     ]
#108  : 11920 215   1     [ 206   171   117   93    85    65    43    19    6     0     0     0     0     0     ]
#109  : 12047 284   38    [ 283   228   165   145   101   78    48    12    3     0     0     0     0     0     ]
#110  : 13274 215   12    [ 202   186   151   138   119   64    42    22    6     0     0     0     0     0     ]
#111  : 11202 275   6     [ 258   226   163   118   100   70    31    14    5     0     0     0     0     0     ]
#112  : 3526  54    9600  [ 36    35    39    44    42    16    9     5     2     0     0     0     0     0     ]
#113  : 707   108   392   [ 105   57    50    28    4     0     0     0     0     0     0     0     0     0     ]
#114  : 729   106   0     [ 103   67    39    20    11    0     0     0     0     0     0     0     0     0     ]
#115  : 652   120   69    [ 118   77    35    14    4     2     0     0     0     0     0     0     0     0     ]
#116  : 896   103   117   [ 98    75    32    17    6     7     1     0     0     0     0     0     0     0     ]
#117  : 1305  126   22    [ 111   77    44    32    16    5     3     0     0     0     0     0     0     0     ]
#118  : 4485  142   0     [ 137   106   76    63    50    27    12    7     0     0     0     0     0     0     ]
#119  : 3546  109   0     [ 94    78    66    45    29    19    17    2     1     0     0     0     0     0     ]
#120  : 2858  91    309   [ 92    69    55    37    30    25    11    1     0     0     0     0     0     0     ]
#121  : 3151  144   23    [ 141   109   76    61    21    16    12    3     0     0     0     0     0     0     ]
#122  : 7645  153   0     [ 153   126   106   106   79    57    25    6     2     0     0     0     0     0     ]
#123  : 3030  183   0     [ 184   141   83    67    46    22    4     0     0     0     0     0     0     0     ]
#124  : 9399  225   0     [ 215   176   130   105   71    64    31    14    2     0     0     0     0     0     ]
#125  : 5277  149   1076  [ 131   111   87    70    57    41    20    4     0     0     0     0     0     0     ]
#126  : 3637  176   5     [ 171   125   64    48    47    21    12    3     0     0     0     0     0     0     ]
#127  : 7869  245   0     [ 243   183   113   91    60    30    25    8     6     0     0     0     0     0     ]
#128  : 3157  50    8224  [ 47    43    34    25    16    18    11    3     3     0     0     0     0     0     ]
#129  : 13644 355   16    [ 346   283   199   140   94    49    31    17    14    0     0     0     0     0     ]
#130  : 10551 225   4     [ 215   182   167   121   91    49    29    13    7     0     0     0     0     0     ]
#131  : 14445 349   16    [ 335   255   186   117   87    41    30    21    18    0     0     0     0     0     ]
#132  : 7205  156   8     [ 147   111   89    86    70    58    28    8     0     0     0     0     0     0     ]
#133  : 9944  176   0     [ 146   135   106   78    78    60    33    23    1     0     0     0     0     0     ]
#134  : 9304  173   4     [ 160   132   100   94    73    51    33    14    4     0     0     0     0     0     ]
#135  : 8476  139   0     [ 132   120   88    77    64    43    38    14    2     0     0     0     0     0     ]
#136  : 4634  176   0     [ 154   142   91    89    61    35    16    0     0     0     0     0     0     0     ]
#137  : 9127  207   0     [ 217   159   134   107   100   63    30    11    1     0     0     0     0     0     ]
#138  : 6437  122   0     [ 101   96    72    68    44    34    29    13    0     0     0     0     0     0     ]
#139  : 4579  97    2     [ 101   79    62    51    37    24    20    6     1     0     0     0     0     0     ]
#140  : 10514 188   16    [ 168   145   124   103   88    63    39    20    1     0     0     0     0     0     ]
#141  : 1694  102   0     [ 94    78    49    40    28    9     3     0     0     0     0     0     0     0     ]
#142  : 8488  204   2048  [ 186   163   124   103   84    62    26    7     3     0     0     0     0     0     ]
#143  : 6843  211   256   [ 203   162   121   99    79    52    25    2     1     0     0     0     0     0     ]
#144  : 3500  68    8231  [ 62    61    45    44    36    29    14    3     0     0     0     0     0     0     ]
#145  : 3992  189   6     [ 180   134   88    89    69    33    5     0     0     0     0     0     0     0     ]
#146  : 7747  124   6     [ 105   97    80    67    60    44    24    17    2     0     0     0     0     0     ]
#147  : 5321  121   35    [ 113   104   70    66    48    37    23    4     1     0     0     0     0     0     ]
#148  : 4327  75    24    [ 67    48    65    48    42    35    19    4     0     0     0     0     0     0     ]
#149  : 4023  151   0     [ 143   130   109   84    55    29    11    0     0     0     0     0     0     0     ]
#150  : 4682  151   56    [ 154   122   79    74    53    49    15    0     0     0     0     0     0     0     ]
#151  : 3936  213   26    [ 186   143   150   66    10    8     8     7     2     0     0     0     0     0     ]
#152  : 6146  144   32    [ 136   125   86    71    59    46    22    8     0     0     0     0     0     0     ]
#153  : 6736  146   1     [ 138   129   93    80    61    38    29    8     1     0     0     0     0     0     ]
#154  : 2396  62    0     [ 60    54    45    28    36    23    8     0     0     0     0     0     0     0     ]
#155  : 4604  166   3     [ 174   133   119   87    65    31    15    0     0     0     0     0     0     0     ]
#156  : 2149  166   0     [ 167   119   92    56    20    9     3     1     0     0     0     0     0     0     ]
#157  : 7809  245   31    [ 239   161   146   99    47    16    14    13    8     0     0     0     0     0     ]
#158  : 5315  172   0     [ 179   130   113   95    57    40    21    1     0     0     0     0     0     0     ]
#159  : 6985  156   2     [ 155   115   104   107   69    46    25    9     0     0     0     0     0     0     ]
#160  : 3865  82    8235  [ 77    62    50    41    44    30    13    5     0     0     0     0     0     0     ]
#161  : 4049  125   16    [ 109   92    77    71    44    36    12    2     0     0     0     0     0     0     ]
#162  : 12436 224   0     [ 210   191   153   138   107   77    31    19    6     0     0     0     0     0     ]
#163  : 11887 237   0     [ 221   201   144   108   86    60    34    18    8     0     0     0     0     0     ]
#164  : 5201  108   2     [ 97    78    51    51    55    34    19    9     0     0     0     0     0     0     ]
#165  : 12563 307   64    [ 319   242   162   131   81    64    33    18    9     0     0     0     0     0     ]
#166  : 11569 395   0     [ 379   291   164   112   56    41    25    17    12    0     0     0     0     0     ]
#167  : 18564 290   32    [ 284   240   192   145   120   88    60    37    10    0     0     0     0     0     ]
#168  : 7533  171   16    [ 165   134   83    68    63    47    28    11    2     0     0     0     0     0     ]
#169  : 9662  267   8     [ 248   215   128   97    65    54    37    18    1     0     0     0     0     0     ]
#170  : 20854 748   4     [ 750   540   376   238   146   111   72    36    2     0     0     0     0     0     ]
#171  : 18765 565   2     [ 547   467   293   186   138   88    54    32    8     0     0     0     0     0     ]
#172  : 8618  256   4     [ 250   216   158   121   70    51    22    9     4     0     0     0     0     0     ]
#173  : 9810  310   4     [ 288   257   196   130   89    74    31    5     3     0     0     0     0     0     ]
#174  : 20399 315   1     [ 287   276   230   204   161   115   56    28    14    0     0     0     0     0     ]
#175  : 13637 298   24    [ 303   213   119   106   76    70    37    29    8     0     0     0     0     0     ]
#176  : 3397  67    8224  [ 61    68    48    42    33    23    16    3     0     0     0     0     0     0     ]
#177  : 8101  219   10    [ 187   169   132   121   82    49    22    10    2     0     0     0     0     0     ]
#178  : 8677  212   8     [ 205   172   146   143   108   74    22    5     1     0     0     0     0     0     ]
#179  : 6872  118   4     [ 114   87    82    70    68    44    30    10    0     0     0     0     0     0     ]
#180  : 12667 365   40    [ 339   302   201   165   124   74    40    13    4     0     0     0     0     0     ]
#181  : 13799 339   4     [ 333   263   179   144   90    73    56    13    8     0     0     0     0     0     ]
#182  : 6587  248   32    [ 235   190   139   95    61    17    15    7     5     0     0     0     0     0     ]
#183  : 1443  24    4     [ 19    12    14    18    19    10    3     3     0     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 583   12    31666 [ 7     6     3     7     5     5     4     0     0     0     0     0     0     0     ]
#186  : 3845  197   0     [ 203   153   98    64    44    30    10    1     0     0     0     0     0     0     ]
#187  : 1384  111   0     [ 100   82    64    38    23    4     1     0     0     0     0     0     0     0     ]
#188  : 13214 400   10    [ 384   333   233   188   116   44    23    19    10    0     0     0     0     0     ]
#189  : 7188  234   81    [ 238   179   104   70    45    35    25    9     4     0     0     0     0     0     ]
#190  : 3126  87    40    [ 74    70    52    42    28    18    11    5     0     0     0     0     0     0     ]
#191  : 6170  188   0     [ 142   152   83    58    48    36    27    6     2     0     0     0     0     0     ]
#192  : 1663  28    9249  [ 15    18    15    14    18    10    3     1     2     0     0     0     0     0     ]
#193  : 634   300   116   [ 294   86    32    3     1     0     0     0     0     0     0     0     0     0     ]
#194  : 761   212   163   [ 213   130   42    9     3     0     0     0     0     0     0     0     0     0     ]
#195  : 819   127   508   [ 123   78    55    24    6     1     0     0     0     0     0     0     0     0     ]
#196  : 2663  137   24    [ 125   117   82    59    34    18    6     0     0     0     0     0     0     0     ]
#197  : 2278  166   36    [ 160   117   73    49    23    16    5     0     0     0     0     0     0     0     ]
#198  : 1330  167   16    [ 148   103   64    38    18    4     0     0     0     0     0     0     0     0     ]
#199  : 3188  93    0     [ 90    73    56    53    32    24    12    2     0     0     0     0     0     0     ]
#200  : 4217  155   14    [ 139   135   92    74    52    29    13    2     0     0     0     0     0     0     ]
#201  : 1587  43    0     [ 33    25    30    31    17    9     7     1     0     0     0     0     0     0     ]
#202  : 2811  130   4     [ 133   101   81    61    38    29    2     0     0     0     0     0     0     0     ]
#203  : 1862  88    15    [ 86    80    48    46    34    12    2     0     0     0     0     0     0     0     ]
#204  : 3106  193   4     [ 192   157   90    74    63    20    0     0     0     0     0     0     0     0     ]
#205  : 4630  158   1     [ 146   140   99    86    67    28    12    3     0     0     0     0     0     0     ]
#206  : 4683  189   15    [ 189   143   102   89    69    44    9     0     0     0     0     0     0     0     ]
#207  : 5804  184   163   [ 148   94    95    74    55    39    21    8     0     0     0     0     0     0     ]
#208  : 902   36    8260  [ 28    23    25    21    11    6     1     1     0     0     0     0     0     0     ]
#209  : 2391  259   120   [ 251   184   99    64    36    5     2     0     0     0     0     0     0     0     ]
#210  : 3981  211   42    [ 193   168   115   68    47    23    9     3     0     0     0     0     0     0     ]
#211  : 3336  132   188   [ 126   97    76    61    33    27    9     2     0     0     0     0     0     0     ]
#212  : 2837  111   26    [ 115   101   80    45    17    13    6     2     2     0     0     0     0     0     ]
#213  : 1613  92    123   [ 83    71    51    44    16    12    3     0     0     0     0     0     0     0     ]
#214  : 6764  187   4     [ 194   173   144   116   83    40    21    6     0     0     0     0     0     0     ]
#215  : 5684  172   2     [ 170   113   82    64    46    22    13    7     5     0     0     0     0     0     ]
#216  : 1085  21    0     [ 23    17    15    15    13    8     2     0     1     0     0     0     0     0     ]
#217  : 1105  47    123   [ 49    38    35    17    18    7     3     0     0     0     0     0     0     0     ]
#218  : 347   12    30    [ 9     13    12    7     5     2     1     0     0     0     0     0     0     0     ]
#219  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#220  : 306   24    0     [ 22    22    10    7     3     1     1     0     0     0     0     0     0     0     ]
#221  : 5632  238   11    [ 238   171   135   94    47    18    8     5     5     0     0     0     0     0     ]
#222  : 7375  133   1     [ 115   128   103   80    62    51    30    9     1     0     0     0     0     0     ]
#223  : 9407  196   20    [ 179   154   106   84    81    58    35    17    1     0     0     0     0     0     ]
#224  : 2423  44    16915 [ 39    38    27    35    18    15    10    2     1     0     0     0     0     0     ]
#225  : 2515  142   80    [ 131   122   107   66    38    14    2     0     0     0     0     0     0     0     ]
#226  : 8955  297   1864  [ 285   259   228   145   70    27    14    9     8     0     0     0     0     0     ]
#227  : 6528  182   3     [ 180   144   123   76    66    36    19    2     5     0     0     0     0     0     ]
#228  : 7756  151   24    [ 122   115   109   87    62    45    38    9     1     0     0     0     0     0     ]
#229  : 4839  84    64    [ 69    63    57    42    41    31    20    9     0     0     0     0     0     0     ]
#230  : 7662  157   63    [ 150   136   128   113   96    54    34    3     0     0     0     0     0     0     ]
#231  : 6396  154   36    [ 124   126   127   105   94    41    27    1     0     0     0     0     0     0     ]
#232  : 8096  181   4     [ 170   157   131   88    93    65    26    7     1     0     0     0     0     0     ]
#233  : 11013 250   32    [ 227   197   154   128   103   68    37    6     7     0     0     0     0     0     ]
#234  : 4508  114   8     [ 92    70    57    46    32    23    20    9     0     0     0     0     0     0     ]
#235  : 5785  128   1     [ 119   109   80    65    52    32    19    10    1     0     0     0     0     0     ]
#236  : 5080  151   0     [ 136   114   99    86    67    36    12    5     0     0     0     0     0     0     ]
#237  : 7184  231   0     [ 234   165   147   96    69    54    20    9     0     0     0     0     0     0     ]
#238  : 10745 237   160   [ 219   203   142   114   90    57    28    12    8     0     0     0     0     0     ]
#239  : 13676 228   32    [ 222   191   136   116   97    68    49    19    9     0     0     0     0     0     ]
#240  : 3532  66    16580 [ 66    49    42    32    30    27    15    5     0     0     0     0     0     0     ]
#241  : 6738  201   24    [ 188   139   122   89    67    57    32    1     0     0     0     0     0     0     ]
#242  : 7431  199   96    [ 199   164   106   76    53    45    32    6     3     0     0     0     0     0     ]
#243  : 5474  90    6688  [ 76    67    58    43    33    16    21    14    2     0     0     0     0     0     ]
#244  : 10113 176   0     [ 161   162   127   118   91    88    39    11    0     0     0     0     0     0     ]
#245  : 14421 516   52    [ 409   328   253   221   173   76    12    16    10    0     0     0     0     0     ]
#246  : 17556 317   24    [ 308   224   134   119   93    66    53    29    18    0     0     0     0     0     ]
#247  : 7493  201   0     [ 201   150   124   92    70    53    28    7     1     0     0     0     0     0     ]
#248  : 21493 578   13    [ 557   424   310   186   119   83    60    36    17    0     0     0     0     0     ]
#249  : 9565  180   16    [ 173   152   104   72    70    56    35    13    5     0     0     0     0     0     ]
#250  : 3604  176   25    [ 176   150   96    73    29    19    11    3     0     0     0     0     0     0     ]
#251  : 6519  169   0     [ 171   146   100   77    65    47    19    10    0     0     0     0     0     0     ]
#252  : 5824  105   0     [ 106   77    65    51    40    31    21    11    2     0     0     0     0     0     ]
#253  : 9950  209   0     [ 188   167   115   101   88    63    26    18    3     0     0     0     0     0     ]
#254  : 9351  218   1024  [ 217   167   142   95    67    46    39    13    3     0     0     0     0     0     ]
#255  : 12167 309   0     [ 319   240   190   126   92    60    37    18    6     0     0     0     0     0     ]
#256  : 3845  110   8303  [ 109   86    81    63    45    31    14    1     0     0     0     0     0     0     ]
#257  : 2417  212   1536  [ 189   134   92    63    36    10    3     0     0     0     0     0     0     0     ]
#258  : 8087  287   44    [ 271   218   171   121   86    30    15    17    1     0     0     0     0     0     ]
#259  : 5846  164   0     [ 156   149   92    68    56    42    15    8     1     0     0     0     0     0     ]
#260  : 9966  202   144   [ 180   143   113   87    66    34    31    19    7     0     0     0     0     0     ]
#261  : 6290  153   566   [ 146   116   112   83    62    51    18    6     1     0     0     0     0     0     ]
#262  : 11865 366   0     [ 351   277   218   173   110   49    26    15    7     0     0     0     0     0     ]
#263  : 5217  117   512   [ 115   105   71    54    49    40    17    4     2     0     0     0     0     0     ]
#264  : 12165 278   43    [ 269   226   143   123   112   79    41    17    3     0     0     0     0     0     ]
#265  : 5490  260   32    [ 248   181   70    53    37    30    17    6     3     0     0     0     0     0     ]
#266  : 7970  250   12    [ 230   178   132   107   73    55    28    10    0     0     0     0     0     0     ]
#267  : 14722 241   2     [ 224   153   120   106   94    67    44    24    13    0     0     0     0     0     ]
#268  : 12228 189   64    [ 174   137   111   83    83    68    40    28    4     0     0     0     0     0     ]
#269  : 4780  175   0     [ 178   143   101   87    55    27    11    4     1     0     0     0     0     0     ]
#270  : 8590  159   188   [ 142   122   81    75    69    49    36    16    1     0     0     0     0     0     ]
#271  : 3950  72    8     [ 64    51    50    54    43    37    20    0     0     0     0     0     0     0     ]
#272  : 3519  111   8967  [ 105   73    65    66    49    25    10    2     0     0     0     0     0     0     ]
#273  : 483   45    1916  [ 35    22    15    17    5     2     1     0     0     0     0     0     0     0     ]
#274  : 1510  144   3068  [ 124   107   79    39    24    5     0     0     0     0     0     0     0     0     ]
#275  : 1833  125   17    [ 117   102   70    48    23    11    2     0     0     0     0     0     0     0     ]
#276  : 2478  155   591   [ 132   85    88    54    39    20    2     0     0     0     0     0     0     0     ]
#277  : 2267  83    3072  [ 67    74    51    49    35    20    4     0     0     0     0     0     0     0     ]
#278  : 5873  204   18    [ 179   165   129   106   84    55    14    0     0     0     0     0     0     0     ]
#279  : 7897  221   24    [ 199   167   137   116   78    61    16    7     3     0     0     0     0     0     ]
#280  : 6682  150   24    [ 140   113   81    87    49    41    30    10    0     0     0     0     0     0     ]
#281  : 2379  80    8     [ 59    64    36    44    22    22    10    0     0     0     0     0     0     0     ]
#282  : 10470 215   8     [ 170   176   135   116   102   74    34    16    1     0     0     0     0     0     ]
#283  : 6660  125   69    [ 124   114   79    65    60    39    25    13    0     0     0     0     0     0     ]
#284  : 3959  140   16    [ 125   115   83    61    52    33    8     3     0     0     0     0     0     0     ]
#285  : 6087  306   128   [ 311   234   147   86    50    17    12    11    2     0     0     0     0     0     ]
#286  : 12307 269   1     [ 257   221   148   127   115   71    34    19    5     0     0     0     0     0     ]
#287  : 8527  189   35    [ 191   158   123   97    78    50    33    8     3     0     0     0     0     0     ]
#288  : 1210  42    8224  [ 40    37    30    28    19    12    1     0     0     0     0     0     0     0     ]
#289  : 2934  150   0     [ 142   104   82    68    47    18    6     0     0     0     0     0     0     0     ]
#290  : 5831  292   22    [ 289   209   113   72    46    21    8     9     4     0     0     0     0     0     ]
#291  : 6452  168   0     [ 168   144   97    69    68    46    25    5     1     0     0     0     0     0     ]
#292  : 6597  146   4     [ 153   108   81    76    59    42    21    13    0     0     0     0     0     0     ]
#293  : 6472  128   44    [ 114   113   75    73    52    34    22    11    2     0     0     0     0     0     ]
#294  : 7209  162   33    [ 153   138   97    81    55    50    29    9     1     0     0     0     0     0     ]
#295  : 8847  157   4     [ 149   129   94    82    77    57    30    17    1     0     0     0     0     0     ]
